ANGLERS & FRIENDS
BASS BUSTERS had a great weekend on Lake Okeechobee. Here are the latest results as of 6 hours ago.
Saturday 9-19-09 was the Silver Division. With 22 teams fishing and a great day on the lake, First Place Overall went to the team of Jeff Justice and Danny Shelton with 22.01 Pounds. They fished in the East Wall near Clewiston and used soft plastic baits in dark colors. The First Place Big Bass was caught by the team of Jeff and Craig Ledroux and weighed in at 6.32 pounds. Second Place and Second Place Big Bass went to the team of Robert Power and Bob Campbell, their total weight was 21.60 Pounds and the Second Place Big Bass tipped the scales at 5.87 pounds. Third Place went to the team of John & Jimmy Burke with a total weight of 20.71 pounds.
Sunday 9-20-09 was the Gold Division. With 14 teams fighting for the top position and some really cool trophies there were a lot of fished weighed in today. Nine of the 14 teams weighed in a limit of fish. First Place Overall, First Place Big Bass & Second Place Big Bass went to the team of John & Jimmy Burke. Overall weight was 23.27 pounds, First Place Big Bass was 5.68 pounds and Second Place Big Bass was 5.56 pounds. They fished in the East Wall off the lake near Clewiston and were using the Gambler Kane Toad and 8 Inch worms. Mostly in Dark Colors. Second Place overall went to the team of HB Chambliss and Andy Matusevich with a total weight of 17.77 pounds. Third Place went to the team of Jeff and Jared McMillian with a total weight of 16.41 pounds.
Congrats to all the WINNERS.
(L-R Andy Matusevich, HB Chambliss, John Burke, Jimmy Burke, Jared McMillan, Jeff McMillian)
(L-R Jimmy Burke and John Burke)
UPCOMING TOURNAMENT DATES
OCTOBER 17, 2009 SILVER DIVISION $60.00 Team Entry
OCTOBER 18, 2009 GOLD DIVISION $100.00 Team Entry
UPDATED TEAM STANDINGS as of SEPTEMBER 20, 2009
SEPT | TEAM STANDINGS 2009 | SILVER |
PLACE | TEAM NAMES | TOTAL |
1 | Brandon & Jared McMillan | 1907.8 |
2 | Howard Kleman & Angie Douthit | 1684.1 |
3 | Power & Campbell | 1410.5 |
4 | Turner & Locke | 1311.3 |
5 | Daggert & Schlueter | 1309.6 |
6 | Jeff & Brianne McMillan | 1079.4 |
7 | HB & WB Chambliss | 957.6 |
8 | Justice & Shelton | 899.9 |
9 | Bechtold & Bob “O” | 891 |
10 | Loftus & Godsey | 867.3 |
11 | Sean & Sean Stickler | 843 |
12 | Mel Brant & Brent Nelson | 796.5 |
13 | Steve Lake & Charlie Horton | 785.6 |
14 | McCollum & Williams | 690.3 |
15 | Jessie Allen & Mike Miller | 654.4 |
16 | Aymon Wilcox & Kevin Thomas | 653.3 |
17 | Johnny Stott & Ludwig | 553.8 |
18 | Picos & Gonzales | 547.6 |
19 | Kisielewski | 540.2 |
20 | Moses Wilson & Al Bishop | 491.4 |
21 | Mark Brown & Barry Scott | 419.1 |
22 | John Burke & Jim Hurlock | 374.9 |
23 | Tony Bennett & Allen Walls | 349.9 |
24 | Alan & Randy Williams | 326.8 |
25 | Doug Walker & Jimmy Barnes | 320.3 |
26 | Bob Wood & Dave Swift | 268.7 |
27 | Jeff & Craig Ledroux | 261.8 |
28 | Jeremy & Frank Young | 256 |
29 | Andy Matusevich & Brandon Chambliss | 253.2 |
30 | White & Beavers | 248.6 |
31 | Dave King & Joe Payne | 229.1 |
32 | Dave Cepeck & Ron Roker | 210.6 |
33 | Brett Isackson & Milese Allagair | 207.6 |
34 | Gonzales | 196.5 |
35 | Bob Campbell & Jerry | 190.2 |
36 | Chet Douthit & Mike Mills | 188.1 |
37 | Juan & Mike Cass | 185.3 |
38 | Alan & Mike Retter | 182.2 |
39 | Ron Yentz | 181.1 |
40 | Carmen Patti & Joe Calihan | 168.9 |
41 | Bruce Greer & Tony Masiello | 167.6 |
42 | Boles & Collins | 167.3 |
43 | Mike Ryan | 167.1 |
44 | Peters & Wood | 166.7 |
45 | Darren Blackburn & Rich Davis | 149 |
46 | Metz & Metz | 144.4 |
47 | Mike & Wade Constance | 132.5 |
48 | Rick Manley | 130.3 |
49 | Curtis Mosley & Corey Hall | 127 |
50 | Jesus & Ramon | 124 |
51 | Ron Stevens & Vern Proctor | 123.5 |
52 | Heasley & Munoz | 120.4 |
53 | White & Spencer | 112.8 |
54 | Tom Maloney & Josh Peregrin | 112.4 |
55 | Billy Bob & Scott Moen | 110.7 |
56 | Matt Mundy & Brent Stevens | 105.7 |
57 | Mr. & Mrs. Smith | 104 |
58 | Allen Reher | 102.8 |
59 | Dunn & Dewet | 100 |
60 | Guess & Chambliss | 89.5 |
61 | Mathers & Davis | 81.2 |
62 | Mellette & Frost | 50 |
63 | Hatfield & Hatfield | 50 |
64 | Byrd & Marrs | 49.6 |
65 | McGlynn & McDoogal | 49.6 |
66 | Tim Meister | 25 |
67 | Wesley Gall | 25 |
68 | Entus & Hurd | 25 |
69 | Fohr & Fohr | 25 |
70 | David LaSarre & Leo Duran | 25 |
71 | Magrino & Magrino | 25 |
72 | Morgan & Avey | 25 |
73 | Bertino & Fary | 25 |
74 | Sandus Entus | 25 |
75 | James & Eric Lanza | 25 |
76 | Jim Wrabel & Nelson Urritta | 25 |
SEPT | TEAM STANDINGS 2009 | GOLD |
PLACE | TEAM NAMES | TOTAL |
1 | Jimmy McMillan & Brandon McMillan | 1728.9 |
2 | Horton & Burke | 1720.8 |
3 | Jeff & Jared McMillan | 1690.1 |
4 | Power & Campbell | 1202.3 |
5 | Kleman & Douthit | 1085.8 |
6 | HB & WB Chambliss | 1059.2 |
7 | Lake & Dubick | 887.1 |
8 | Stott & Ludwig | 856 |
9 | Wrabel & Urritta | 839.4 |
10 | Alvarez & Gonzalez | 558.8 |
11 | Tony Bennett & Andy Matusevich | 557.5 |
12 | Asa Godsey & Tim Loftus | 544.1 |
13 | Malcolm McCollum & Dennis Williams | 529.3 |
14 | Justice & Shelton | 462.1 |
15 | Dunn & Dewet | 395.6 |
16 | Mark Brader & Ken Fitton | 383.5 |
17 | Metz & Watson | 371.9 |
18 | Perron & Perron | 362.4 |
19 | Jimmy & Dillon McMillan | 359.3 |
20 | Jimmy Hurlock & Roarke Morrison | 349.4 |
21 | Aymon Wilcox & Kevin Thomas | 276.7 |
22 | Bob Campbell & Jerry | 272.8 |
23 | Kilbury & Caller | 224.7 |
24 | Veale & B. McMillan | 198.1 |
25 | Robert Stafford & Robert Stafford | 193.6 |
26 | Jeff & Kevin Ledroux | 181.9 |
27 | Moses Wilson & Freddie | 180.6 |
28 | Jessie Allen & Sam Guess | 170 |
29 | Steve Daniels and Ron Whittaker | 167 |
30 | Guess & Chambliss | 166.7 |
31 | Doug Walker & Josh Brown | 155.7 |
32 | Frost & Stafford | 154.8 |
33 | Simpson & O’Bannon | 150.2 |
34 | Tim Feller | 148.1 |
35 | Billy Bob & Scott Moen | 126.2 |
36 | Brent & Dwayne Stevens | 106.9 |
37 | John Kisielewski | 105.1 |
38 | Wood & Peters | 50 |
39 | Watson & Smith | 45 |
40 | Holland & Singer | 25 |
41 | Skip & Terry Simmonds | 25 |
42 | Brown & Scott | 25 |
43 | Munday & Stevens | 25 |
44 | Ron Yentz | 25 |
45 | Brett Isackson & Mike Aligare | 25 |
46 | Alex Picos & Renee Gonzalez | 25 |
47 | Mike & Ryan Hicks | 25 |
SEE YA AT THE RAMP,
Chris “Flippin” Fickey
Tournament Director
(941) 232-9539
chris.fickey@bassbustersflorida.com
www.bassbustersflorida.com
Till next time tight lines and good fishing….
From Bass Online Staff Writer
BassOnline.com / 888-829-BASS
BassOnline.com is Florida largest freshwater guide service and outfitter, specializing in Florida bass fishing in the Florida lakes, canals and rivers. Considered by many as the freshwater bass fishing experts in Florida!
To learn more about Bass fishing Florida, visit Bass Fishing Blog, Florida Bass Fishing, Lake Okeechobee Fishing, Florida Peacock Bass