See the list below for Florida freshwater fishing records for the entire state of Florida. The fishing capital of the world, these records include all freshwater species for which records are currently kept by the Florida Fish and Wildlife Conservation Commission. It should be noted that these are hook and line fishing records only and do not include other records that may have been set by snagging, spearing, trolling, or netting.
Species | Lbs-Ozs | Location | Date | |
Alligator Gar | 123-0 | Choctawhatchee River | 7/8/1995 | |
Black Crappie | 3 – 13 | Lake Talquin | 1/21/1992 | |
Blue Catfish | 61 – 8 | Little Escambia Creek | 2/11/1996 | |
Bluegill Sunfish | 2 – 15 | Crystal Lake | 4/19/1989 | |
Bowfin | 19 – 0 | Lake Kissimmee | 11/5/1984 | |
Brown Bullhead | 5 – 11 | Little Cedar Creek | 3/28/1995 | |
Butterfly Peacock Bass | 9 – 1 | Kendall Lake | 3/11/1993 | |
Chain Pickerel | 5 – 12 | Lake Talquin | 6/11/2004 | |
Channel Catfish | 44 – 8 | Big Bluff Lake | 5/19/1985 | |
Flathead Catfish | 44 – 6 | Apalachicola River | 4/10/2004 | |
Flier Sunfish | 1 – 4 | Iamonia Lake | 8/14/1992 | |
Florida Gar | 7 – 0 | Oklawaha | 6/28/1988 | |
Largemouth Bass | 17 – 4 | Unknown | 7/6/1986 | |
Longnose Gar | 41 – 0 | Lake Panasoffkee | 4/14/1985 | |
Oscar | 2 – 5 | Lake Okeechobee | 3/16/1994 | |
Redbreast Sunfish | 2 – 1 | Suwannee River | 4/2/1988 | |
Redear Sunfish | 4 – 14 | Merritt Pond | 3/13/1986 | |
Redeye Bass | 7 – 13 | Apalachicola River | 2/18/1989 | |
Redfin Pickerel | 1 – 1 | New River | 1/6/1993 | |
Shad | 5 – 3 | Saint Johns River | 2/15/1990 | |
Spotted Bass | 3 – 12 | Apalachicola River | 6/24/1985 | |
Spotted Sunfish | 0 – 13 | Suwannee River | 5/12/1984 | |
Striped Bass | 42 – 4 | Apalachicola River | 12/14/1993 | |
Sunshine Bass | 16 – 5 | Lake Seminole | 5/9/1985 | |
Warmouth | 2 – 7 | Yellow River | 10/1/1985 | |
White Bass | 4 – 14 | Apalachicola River | 4/9/1982 | |
White Catfish | 18-14 | Withlacoochee River | 9/21/1991 |
Till next time tight lines and good fishing….
From Staff and Wire Reports